The Equalities Council is made up of the Presidents of each of the four networks. The Officers of each network are as follows:
Ability Network (for pharmacists with a disability)
PRESIDENT | VICE-PRESIDENT | HONORARY SECRETARY | |
2023-2025 |
Black, Asian and Minority Ethnic Pharmacists (BAME) Network
PRESIDENT | VICE-PRESIDENT | HONORARY SECRETARY | |
2022-2024 | Sima Hassan | Wai Chan Lau | Osariemen Egharevba-Buckman |
2020-2022 | Elsy Gomez Campos | Sherifat Muhammad-Kamal | Dorothy Egede |
Lesbian, Gay, Bisexual and Transgender Pharmacists (LGBT+) Network
PRESIDENT | VICE-PRESIDENT | HONORARY SECRETARY | |
2023-2025 | Liam Volk |
2021–2023 | Scott Rutherford | Lauren Keatley-Hayes | Soh Xi Ken |
National Association of Women Pharmacists (NAWP)
PRESIDENT | VICE-PRESIDENT | HONORARY SECRETARY | |
2022-2024 | Ayah Abbass | Daniela Rusalim | Wye Bing Chan |
2020-2022 | Naina Chotai | Daniela Rusalim | Eilidh Milliken |
2013-2019 | Mrs Anita White | ||
2010-2013 | Mrs Virginia Watson | ||
2007-2010 | Mrs Hazel Baker | ||
2006-2007 | Dr Christine Heading | ||
2003-2006 | Mrs Monica Rose | ||
2000-2003 | Dr Christine Heading | ||
1998-2000 | Mrs Barbara Maude | ||
1996-1998 | Lady Constance Perris | ||
1994-1996 | Mrs Patricia Hoare | ||
1992-1994 | Mrs Mary Gwillim-David | ||
1991-1992 | Mrs Sarah Insole | ||
1989-1991 | Mrs Peggy Baker | ||
1986-1989 | Mrs Christine Glover | ||
1984-1986 | Mrs Vela E L Burden | ||
1982-1984 | Mrs Dorothea M Parker | ||
1980-1982 | Mrs Linda J Stone OBE | ||
1978-1980 | Mrs Olive Adams | ||
1976-1978 | Ms Joyce Gilbert | ||
1974-1976 | Mrs Enid Lucas-Smith | ||
1972-1974 | Mrs Catherine Lloyd | ||
-1972 | Mrs Estelle J M Leigh OBE | ||
Mrs Isobel M Z Elliott | |||
Miss Mary A Burr OBE | |||
Mrs D Skilling | |||
Mrs R Quintrell | |||
Mrs E Nora J Jones | |||
Miss M C Dodd | |||
Mrs N Williams | |||
Miss Alice Greenwood | |||
Miss Mary Burr OBE | |||
Miss E F Hayward | |||
Miss Dorothy M. Jones | |||
Ms C Moseley-Stark | |||
Miss M C islip | |||
Miss E Hodgkinson | |||
Miss Mary C. Islip | |||
Miss F M Harvey | |||
Miss E B Glundall | |||
Mrs K Skinner | |||
Miss E Hodgkinson | |||
Mrs C S Adams | |||
Miss R Sproule | |||
Miss G Dennis Hayes | |||
Miss Elsie S. Hooper | |||
Mrs Jean Kennedy Irvine MBE | |||
Mrs A Freke | |||
Miss E K Hughes | |||
Miss A Gilliat | |||
Miss Margaret E. Buchanan | |||
1905 – | Mrs Isabella Clarke Keer |
-
Ability Newsletter – March 2022
Tue 29th March 2022
In this March update, read about a recent research report that suggests practical steps to reduce inequalities in staff recruitment and career progression. Also, a member shares his experience of working as a partially sighted pharmacist and we find out more about 'Access to Work' - a government scheme that can pay for extra support to help you stay or start work.
-
BAME Pharmacists’ Network – March 2022
Thu 24th March 2022
-
NAWP Newsletter – February 2022
Thu 17th February 2022
Welcome to the latest issue of the NAWP newsletter - the quarterly mailing that keeps you up-to-date on news, events and issues that relate to women in pharmacy.
Previous Page